Location almanac
Chill hours in 99732
The short answer
99732 averages 618 chill hours per winter (415–850 across 10 years) in USDA zone 1b.
Climate profile
| Average chill hours | 618 (415–850 across 10 winters) |
|---|---|
| USDA hardiness zone | 1b |
| Last spring frost | typically May 7 – May 24 |
| First fall frost | typically August 30 – September 20 |
Computed from 10 winters of ERA5 hourly temperature (Open-Meteo, 2015–2025); zones from USDA PHZM 2023. Data updated July 3, 2026. See methodology.
What grows here
Every variety in our database, checked against 99732’s chill hours and zone:
Good fit (35)
Chill and zone requirements are comfortably met in 99732.
| Variety | Fruit |
|---|---|
| TropicSweet | Apple |
| Arctic Star | Nectarine |
| Double Delight | Nectarine |
| Panamint | Nectarine |
| Snow Queen | Nectarine |
| August Pride | Peach |
| Babcock | Peach |
| Donut | Peach |
| Eva's Pride | Peach |
| Flordacrest | Peach |
| Flordaprince | Peach |
| Gulfprince | Peach |
| Junegold | Peach |
| Mid-Pride | Peach |
| Suncrest | Peach |
| Tropic Snow | Peach |
| TropicBeauty | Peach |
| UFGold | Peach |
| UFOne | Peach |
| UFSun | Peach |
| 20th Century | Pear |
| Chojuro | Pear |
| Kieffer | Pear |
| Moonglow | Pear |
| Shinko | Pear |
| Warren | Pear |
| Yoinashi | Pear |
| Hachiya | Persimmon |
| Beauty | Plum |
| Elephant Heart | Plum |
Show 5 more good fit varieties
Marginal (20)
Possible in a good year or a favorable microclimate — click through for the caveats.
| Variety | Fruit |
|---|---|
| Flavortop | Nectarine |
| Harko | Nectarine |
| Independence | Nectarine |
| Mericrest | Nectarine |
| Belle of Georgia | Peach |
| Elberta | Peach |
| Flameprince | Peach |
| Frost | Peach |
| Harvester | Peach |
| Loring | Peach |
| O'Henry | Peach |
| Redglobe | Peach |
| Redskin | Peach |
| D'Anjou | Pear |
| Harrow Delight | Pear |
| Blue Damson | Plum |
| Flavor Supreme | Plum |
| French Improved Prune | Plum |
| Green Gage | Plum |
| Sunburst | Sweet Cherry |
Questions
- How many chill hours does 99732 get?
- 99732 averages 618 chill hours per winter, ranging from 415 to 850 across the last 10 years.
- What hardiness zone is 99732?
- 99732 is in USDA hardiness zone 1b.
Growing fruit trees in 99732? Get a care calendar anchored to this exact climate, with email reminders.
Start My OrchardSources
- [1] Open-Meteo / Copernicus ERA5. Historical Weather API (hourly 2m temperature) — accessed July 2026
- [2] USDA / PRISM (Oregon State University). 2023 USDA Plant Hardiness Zone Map — accessed July 2026