The almanac year
Care calendars by zone
When to prune, thin, watch spray-timing windows, and harvest each fruit — anchored to a zone’s typical frost dates. For a calendar localized to your exact ZIP, use the calendar preview.
Pick a species and zone
| Species | USDA zone 4 | USDA zone 5 | USDA zone 6 | USDA zone 7 | USDA zone 8 | USDA zone 9 |
|---|---|---|---|---|---|---|
| Apples | 4 | 5 | 6 | 7 | 8 | 9 |
| Apricots | 4 | 5 | 6 | 7 | 8 | 9 |
| Citrus | 4 | 5 | 6 | 7 | 8 | 9 |
| Figs | 4 | 5 | 6 | 7 | 8 | 9 |
| Nectarines | 4 | 5 | 6 | 7 | 8 | 9 |
| Peaches | 4 | 5 | 6 | 7 | 8 | 9 |
| Pears | 4 | 5 | 6 | 7 | 8 | 9 |
| Persimmons | 4 | 5 | 6 | 7 | 8 | 9 |
| Plums | 4 | 5 | 6 | 7 | 8 | 9 |
| Pomegranates | 4 | 5 | 6 | 7 | 8 | 9 |
| Sweet Cherries | 4 | 5 | 6 | 7 | 8 | 9 |
| Tart Cherries | 4 | 5 | 6 | 7 | 8 | 9 |
Zones are USDA hardiness zones. Each calendar is anchored to that zone’s typical frost dates.