Nectarine variety
Harko
Growing facts
Notes
A year with your Harko
When the work happens for a nectarine in USDA zone 6, anchored to typical frost dates.
| Task | J | F | M | A | M | J | J | A | S | O | N | D |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prune | — | — | — | — | — | — | — | — | — | — | ||
| Thin | — | — | — | — | — | — | — | — | — | — | — | |
| Spray timing | — | — | — | — | — | — | ||||||
| Harvest | — | — | — | — | — | — | — | — | ||||
| Care | — | — | — | — | — | — | — | — | — | — | — |
Can I grow Harko where I live?
Check the verdict for a few regions, or your exact ZIP:
Growing a Harko? Get its care calendar for your exact ZIP code, with email reminders.
Save this tree in My OrchardQuestions
- How many chill hours does Harko need?
- Harko needs 800 chill hours.
- Is Harko self-pollinating?
- Harko is self-fertile, though a pollination partner can improve cropping.
Sources
- [1] Dave Wilson Nursery. Nectarines — DWN Variety Finder product list — accessed July 2026