Location almanac
Chill hours in 99712
The short answer
99712 averages 635 chill hours per winter (343–1,036 across 10 years) in USDA zone 3b.
Climate profile
| Average chill hours | 635 (343–1,036 across 10 winters) |
|---|---|
| USDA hardiness zone | 3b |
| Last spring frost | typically May 7 – May 29 |
| First fall frost | typically September 4 – September 20 |
Computed from 10 winters of ERA5 hourly temperature (Open-Meteo, 2015–2025); zones from USDA PHZM 2023. Data updated July 3, 2026. See methodology.
What grows here
Every variety in our database, checked against 99712’s chill hours and zone:
Good fit (45)
Chill and zone requirements are comfortably met in 99712.
| Variety | Fruit |
|---|---|
| Chestnut Crab | Apple |
| Frostbite | Apple |
| Honeygold | Apple |
| Lodi | Apple |
| Sweet Sixteen | Apple |
| TropicSweet | Apple |
| Zestar | Apple |
| Arctic Star | Nectarine |
| Double Delight | Nectarine |
| Panamint | Nectarine |
| Snow Queen | Nectarine |
| August Pride | Peach |
| Babcock | Peach |
| Donut | Peach |
| Eva's Pride | Peach |
| Flordacrest | Peach |
| Flordaprince | Peach |
| Gulfprince | Peach |
| Junegold | Peach |
| Mid-Pride | Peach |
| Suncrest | Peach |
| Tropic Snow | Peach |
| TropicBeauty | Peach |
| UFGold | Peach |
| UFOne | Peach |
| UFSun | Peach |
| 20th Century | Pear |
| Chojuro | Pear |
| Golden Spice | Pear |
| Kieffer | Pear |
Show 15 more good fit varieties
Marginal (26)
Possible in a good year or a favorable microclimate — click through for the caveats.
| Variety | Fruit |
|---|---|
| Gravenstein | Apple |
| Haralson | Apple |
| Honeycrisp | Apple |
| Wealthy | Apple |
| Yellow Transparent | Apple |
| Flavortop | Nectarine |
| Harko | Nectarine |
| Independence | Nectarine |
| Mericrest | Nectarine |
| Belle of Georgia | Peach |
| Cresthaven | Peach |
| Elberta | Peach |
| Flameprince | Peach |
| Frost | Peach |
| Harvester | Peach |
| Loring | Peach |
| O'Henry | Peach |
| Redglobe | Peach |
| Redskin | Peach |
| D'Anjou | Pear |
| Harrow Delight | Pear |
| Blue Damson | Plum |
| Flavor Supreme | Plum |
| French Improved Prune | Plum |
| Green Gage | Plum |
| Sunburst | Sweet Cherry |
Questions
- How many chill hours does 99712 get?
- 99712 averages 635 chill hours per winter, ranging from 343 to 1036 across the last 10 years.
- What hardiness zone is 99712?
- 99712 is in USDA hardiness zone 3b.
Growing fruit trees in 99712? Get a care calendar anchored to this exact climate, with email reminders.
Start My OrchardSources
- [1] Open-Meteo / Copernicus ERA5. Historical Weather API (hourly 2m temperature) — accessed July 2026
- [2] USDA / PRISM (Oregon State University). 2023 USDA Plant Hardiness Zone Map — accessed July 2026