Location almanac
Chill hours in 99706
The short answer
99706 averages 717 chill hours per winter (444–1,101 across 10 years) in USDA zone 3b.
Climate profile
| Average chill hours | 717 (444–1,101 across 10 winters) |
|---|---|
| USDA hardiness zone | 3b |
| Last spring frost | typically May 9 – May 24 |
| First fall frost | typically August 29 – September 23 |
Computed from 10 winters of ERA5 hourly temperature (Open-Meteo, 2015–2025); zones from USDA PHZM 2023. Data updated July 3, 2026. See methodology.
What grows here
Every variety in our database, checked against 99706’s chill hours and zone:
Good fit (51)
Chill and zone requirements are comfortably met in 99706.
| Variety | Fruit |
|---|---|
| Chestnut Crab | Apple |
| Frostbite | Apple |
| Gravenstein | Apple |
| Honeygold | Apple |
| Lodi | Apple |
| Sweet Sixteen | Apple |
| TropicSweet | Apple |
| Zestar | Apple |
| Arctic Star | Nectarine |
| Double Delight | Nectarine |
| Flavortop | Nectarine |
| Independence | Nectarine |
| Panamint | Nectarine |
| Snow Queen | Nectarine |
| August Pride | Peach |
| Babcock | Peach |
| Donut | Peach |
| Eva's Pride | Peach |
| Flordacrest | Peach |
| Flordaprince | Peach |
| Frost | Peach |
| Gulfprince | Peach |
| Junegold | Peach |
| Mid-Pride | Peach |
| Suncrest | Peach |
| Tropic Snow | Peach |
| TropicBeauty | Peach |
| UFGold | Peach |
| UFOne | Peach |
| UFSun | Peach |
Marginal (20)
Possible in a good year or a favorable microclimate — click through for the caveats.
| Variety | Fruit |
|---|---|
| Haralson | Apple |
| Honeycrisp | Apple |
| Wealthy | Apple |
| Yellow Transparent | Apple |
| Harko | Nectarine |
| Mericrest | Nectarine |
| Belle of Georgia | Peach |
| Cresthaven | Peach |
| Elberta | Peach |
| Flameprince | Peach |
| Harvester | Peach |
| Loring | Peach |
| O'Henry | Peach |
| Redglobe | Peach |
| Redskin | Peach |
| D'Anjou | Pear |
| Harrow Delight | Pear |
| Blue Damson | Plum |
| French Improved Prune | Plum |
| Sunburst | Sweet Cherry |
Questions
- How many chill hours does 99706 get?
- 99706 averages 717 chill hours per winter, ranging from 444 to 1101 across the last 10 years.
- What hardiness zone is 99706?
- 99706 is in USDA hardiness zone 3b.
Growing fruit trees in 99706? Get a care calendar anchored to this exact climate, with email reminders.
Start My OrchardSources
- [1] Open-Meteo / Copernicus ERA5. Historical Weather API (hourly 2m temperature) — accessed July 2026
- [2] USDA / PRISM (Oregon State University). 2023 USDA Plant Hardiness Zone Map — accessed July 2026