Location almanac
Chill hours in 94939
The short answer
94939 averages 512 chill hours per winter (238–1,023 across 10 years) in USDA zone 10a.
Climate profile
| Average chill hours | 512 (238–1,023 across 10 winters) |
|---|---|
| USDA hardiness zone | 10a |
Computed from 10 winters of ERA5 hourly temperature (Open-Meteo, 2015–2025); zones from USDA PHZM 2023. Data updated July 3, 2026. See methodology.
What grows here
Every variety in our database, checked against 94939’s chill hours and zone:
Good fit (52)
Chill and zone requirements are comfortably met in 94939.
| Variety | Fruit |
|---|---|
| Anna | Apple |
| Dorsett Golden | Apple |
| TropicSweet | Apple |
| Bearss Lime | Citrus |
| Eureka Lemon | Citrus |
| Improved Meyer Lemon | Citrus |
| Key Lime | Citrus |
| Violette de Bordeaux | Fig |
| Arctic Star | Nectarine |
| Double Delight | Nectarine |
| Panamint | Nectarine |
| Snow Queen | Nectarine |
| August Pride | Peach |
| Babcock | Peach |
| Donut | Peach |
| Eva's Pride | Peach |
| Flordacrest | Peach |
| Flordaprince | Peach |
| Gulfprince | Peach |
| Mid-Pride | Peach |
| Suncrest | Peach |
| Tropic Snow | Peach |
| TropicBeauty | Peach |
| UFGold | Peach |
| UFOne | Peach |
| UFSun | Peach |
| 20th Century | Pear |
| Chojuro | Pear |
| Hosui | Pear |
| Kieffer | Pear |
Marginal (23)
Possible in a good year or a favorable microclimate — click through for the caveats.
| Variety | Fruit |
|---|---|
| Flavortop | Nectarine |
| Harko | Nectarine |
| Independence | Nectarine |
| Mericrest | Nectarine |
| Belle of Georgia | Peach |
| Cresthaven | Peach |
| Elberta | Peach |
| Flameprince | Peach |
| Frost | Peach |
| Harvester | Peach |
| Junegold | Peach |
| Loring | Peach |
| O'Henry | Peach |
| Redglobe | Peach |
| Redskin | Peach |
| D'Anjou | Pear |
| Harrow Delight | Pear |
| Warren | Pear |
| Blue Damson | Plum |
| Flavor Supreme | Plum |
| French Improved Prune | Plum |
| Green Gage | Plum |
| Sunburst | Sweet Cherry |
Questions
- How many chill hours does 94939 get?
- 94939 averages 512 chill hours per winter, ranging from 238 to 1023 across the last 10 years.
- What hardiness zone is 94939?
- 94939 is in USDA hardiness zone 10a.
Growing fruit trees in 94939? Get a care calendar anchored to this exact climate, with email reminders.
Start My OrchardSources
- [1] Open-Meteo / Copernicus ERA5. Historical Weather API (hourly 2m temperature) — accessed July 2026
- [2] USDA / PRISM (Oregon State University). 2023 USDA Plant Hardiness Zone Map — accessed July 2026