Location almanac
Chill hours in 27915
The short answer
27915 averages 454 chill hours per winter (193–888 across 10 years) in USDA zone 9a.
Climate profile
| Average chill hours | 454 (193–888 across 10 winters) |
|---|---|
| USDA hardiness zone | 9a |
| Last spring frost | typically January 18 – February 14 |
Computed from 10 winters of ERA5 hourly temperature (Open-Meteo, 2015–2025); zones from USDA PHZM 2023. Data updated July 3, 2026. See methodology.
What grows here
Every variety in our database, checked against 27915’s chill hours and zone:
Good fit (66)
Chill and zone requirements are comfortably met in 27915.
| Variety | Fruit |
|---|---|
| Anna | Apple |
| Dorsett Golden | Apple |
| Pink Lady | Apple |
| TropicSweet | Apple |
| Blenheim | Apricot |
| Moongold | Apricot |
| Sungold | Apricot |
| Bearss Lime | Citrus |
| Eureka Lemon | Citrus |
| Improved Meyer Lemon | Citrus |
| Key Lime | Citrus |
| Black Mission | Fig |
| Brown Turkey | Fig |
| Desert King | Fig |
| Kadota | Fig |
| Violette de Bordeaux | Fig |
| Arctic Star | Nectarine |
| Double Delight | Nectarine |
| Panamint | Nectarine |
| Snow Queen | Nectarine |
| August Pride | Peach |
| Babcock | Peach |
| Donut | Peach |
| Eva's Pride | Peach |
| Flordacrest | Peach |
| Flordaprince | Peach |
| Gulfprince | Peach |
| Mid-Pride | Peach |
| Tropic Snow | Peach |
| TropicBeauty | Peach |
Show 36 more good fit varieties
Marginal (49)
Possible in a good year or a favorable microclimate — click through for the caveats.
| Variety | Fruit |
|---|---|
| Gravenstein | Apple |
| Mutsu | Apple |
| Goldcot | Apricot |
| Harcot | Apricot |
| Moorpark | Apricot |
| Puget Gold | Apricot |
| Tilton | Apricot |
| Tomcot | Apricot |
| Wenatchee Moorpark | Apricot |
| Fantasia | Nectarine |
| Flavortop | Nectarine |
| Harko | Nectarine |
| Independence | Nectarine |
| Mericrest | Nectarine |
| Belle of Georgia | Peach |
| Elberta | Peach |
| Flameprince | Peach |
| Frost | Peach |
| Harvester | Peach |
| Junegold | Peach |
| Loring | Peach |
| O'Henry | Peach |
| Redglobe | Peach |
| Redskin | Peach |
| Suncrest | Peach |
| Bartlett | Pear |
| Bosc | Pear |
| Comice | Pear |
| D'Anjou | Pear |
| Harrow Delight | Pear |
Plan the year in zone 9
Questions
- How many chill hours does 27915 get?
- 27915 averages 454 chill hours per winter, ranging from 193 to 888 across the last 10 years.
- What hardiness zone is 27915?
- 27915 is in USDA hardiness zone 9a.
Growing fruit trees in 27915? Get a care calendar anchored to this exact climate, with email reminders.
Start My OrchardSources
- [1] Open-Meteo / Copernicus ERA5. Historical Weather API (hourly 2m temperature) — accessed July 2026
- [2] USDA / PRISM (Oregon State University). 2023 USDA Plant Hardiness Zone Map — accessed July 2026