Location almanac
Chill hours in 91731
The short answer
91731 averages 396 chill hours per winter (227–771 across 10 years) in USDA zone 10b.
Climate profile
| Average chill hours | 396 (227–771 across 10 winters) |
|---|---|
| USDA hardiness zone | 10b |
Computed from 10 winters of ERA5 hourly temperature (Open-Meteo, 2015–2025); zones from USDA PHZM 2023. Data updated July 3, 2026. See methodology.
What grows here
Every variety in our database, checked against 91731’s chill hours and zone:
Good fit (43)
Chill and zone requirements are comfortably met in 91731.
| Variety | Fruit |
|---|---|
| Anna | Apple |
| Dorsett Golden | Apple |
| TropicSweet | Apple |
| Bearss Lime | Citrus |
| Eureka Lemon | Citrus |
| Improved Meyer Lemon | Citrus |
| Key Lime | Citrus |
| Violette de Bordeaux | Fig |
| Arctic Star | Nectarine |
| Double Delight | Nectarine |
| Panamint | Nectarine |
| Snow Queen | Nectarine |
| August Pride | Peach |
| Babcock | Peach |
| Donut | Peach |
| Eva's Pride | Peach |
| Flordacrest | Peach |
| Flordaprince | Peach |
| Mid-Pride | Peach |
| Tropic Snow | Peach |
| TropicBeauty | Peach |
| UFGold | Peach |
| UFOne | Peach |
| UFSun | Peach |
| 20th Century | Pear |
| Hosui | Pear |
| Kieffer | Pear |
| Shinseiki | Pear |
| Yoinashi | Pear |
| Fuyu | Persimmon |
Show 13 more good fit varieties
Marginal (24)
Possible in a good year or a favorable microclimate — click through for the caveats.
| Variety | Fruit |
|---|---|
| Flavortop | Nectarine |
| Independence | Nectarine |
| Belle of Georgia | Peach |
| Elberta | Peach |
| Flameprince | Peach |
| Frost | Peach |
| Gulfprince | Peach |
| Harvester | Peach |
| Junegold | Peach |
| Loring | Peach |
| O'Henry | Peach |
| Redglobe | Peach |
| Redskin | Peach |
| Suncrest | Peach |
| Chojuro | Pear |
| Moonglow | Pear |
| Shinko | Pear |
| Warren | Pear |
| Dapple Dandy | Plum |
| Elephant Heart | Plum |
| Flavor King | Plum |
| Flavor Supreme | Plum |
| Green Gage | Plum |
| Brooks | Sweet Cherry |
Questions
- How many chill hours does 91731 get?
- 91731 averages 396 chill hours per winter, ranging from 227 to 771 across the last 10 years.
- What hardiness zone is 91731?
- 91731 is in USDA hardiness zone 10b.
Growing fruit trees in 91731? Get a care calendar anchored to this exact climate, with email reminders.
Start My OrchardSources
- [1] Open-Meteo / Copernicus ERA5. Historical Weather API (hourly 2m temperature) — accessed July 2026
- [2] USDA / PRISM (Oregon State University). 2023 USDA Plant Hardiness Zone Map — accessed July 2026