Location almanac
Chill hours in 99724
The short answer
99724 averages 568 chill hours per winter (399–709 across 10 years) in USDA zone 1a.
Climate profile
| Average chill hours | 568 (399–709 across 10 winters) |
|---|---|
| USDA hardiness zone | 1a |
| Last spring frost | typically May 3 – May 18 |
| First fall frost | typically September 8 – September 27 |
Computed from 10 winters of ERA5 hourly temperature (Open-Meteo, 2015–2025); zones from USDA PHZM 2023. Data updated July 3, 2026. See methodology.
What grows here
Every variety in our database, checked against 99724’s chill hours and zone:
Good fit (33)
Chill and zone requirements are comfortably met in 99724.
| Variety | Fruit |
|---|---|
| TropicSweet | Apple |
| Arctic Star | Nectarine |
| Double Delight | Nectarine |
| Panamint | Nectarine |
| Snow Queen | Nectarine |
| August Pride | Peach |
| Babcock | Peach |
| Donut | Peach |
| Eva's Pride | Peach |
| Flordacrest | Peach |
| Flordaprince | Peach |
| Gulfprince | Peach |
| Mid-Pride | Peach |
| Suncrest | Peach |
| Tropic Snow | Peach |
| TropicBeauty | Peach |
| UFGold | Peach |
| UFOne | Peach |
| UFSun | Peach |
| 20th Century | Pear |
| Chojuro | Pear |
| Kieffer | Pear |
| Moonglow | Pear |
| Shinko | Pear |
| Yoinashi | Pear |
| Hachiya | Persimmon |
| Beauty | Plum |
| Elephant Heart | Plum |
| Flavor Grenade | Plum |
| Flavor King | Plum |
Show 3 more good fit varieties
Marginal (7)
Possible in a good year or a favorable microclimate — click through for the caveats.
| Variety | Fruit |
|---|---|
| Flavortop | Nectarine |
| Independence | Nectarine |
| Frost | Peach |
| Junegold | Peach |
| Warren | Pear |
| Flavor Supreme | Plum |
| Green Gage | Plum |
Questions
- How many chill hours does 99724 get?
- 99724 averages 568 chill hours per winter, ranging from 399 to 709 across the last 10 years.
- What hardiness zone is 99724?
- 99724 is in USDA hardiness zone 1a.
Growing fruit trees in 99724? Get a care calendar anchored to this exact climate, with email reminders.
Start My OrchardSources
- [1] Open-Meteo / Copernicus ERA5. Historical Weather API (hourly 2m temperature) — accessed July 2026
- [2] USDA / PRISM (Oregon State University). 2023 USDA Plant Hardiness Zone Map — accessed July 2026