Location almanac
Chill hours in 85653
The short answer
85653 averages 448 chill hours per winter (224–670 across 10 years) in USDA zone 9b.
Climate profile
| Average chill hours | 448 (224–670 across 10 winters) |
|---|---|
| USDA hardiness zone | 9b |
| Last spring frost | typically January 12 – February 16 |
| First fall frost | typically December 15 – December 22 |
Computed from 10 winters of ERA5 hourly temperature (Open-Meteo, 2015–2025); zones from USDA PHZM 2023. Data updated July 3, 2026. See methodology.
What grows here
Every variety in our database, checked against 85653’s chill hours and zone:
Good fit (64)
Chill and zone requirements are comfortably met in 85653.
| Variety | Fruit |
|---|---|
| Anna | Apple |
| Dorsett Golden | Apple |
| Pink Lady | Apple |
| TropicSweet | Apple |
| Blenheim | Apricot |
| Moongold | Apricot |
| Sungold | Apricot |
| Bearss Lime | Citrus |
| Eureka Lemon | Citrus |
| Improved Meyer Lemon | Citrus |
| Key Lime | Citrus |
| Black Mission | Fig |
| Brown Turkey | Fig |
| Desert King | Fig |
| Kadota | Fig |
| Violette de Bordeaux | Fig |
| Arctic Star | Nectarine |
| Double Delight | Nectarine |
| Panamint | Nectarine |
| Snow Queen | Nectarine |
| August Pride | Peach |
| Babcock | Peach |
| Donut | Peach |
| Eva's Pride | Peach |
| Flordacrest | Peach |
| Flordaprince | Peach |
| Gulfprince | Peach |
| Mid-Pride | Peach |
| Tropic Snow | Peach |
| TropicBeauty | Peach |
Marginal (21)
Possible in a good year or a favorable microclimate — click through for the caveats.
| Variety | Fruit |
|---|---|
| Mutsu | Apple |
| Moorpark | Apricot |
| Puget Gold | Apricot |
| Tilton | Apricot |
| Tomcot | Apricot |
| Fantasia | Nectarine |
| Flavortop | Nectarine |
| Junegold | Peach |
| Suncrest | Peach |
| Bartlett | Pear |
| Bosc | Pear |
| Chojuro | Pear |
| Comice | Pear |
| Shinko | Pear |
| Warren | Pear |
| Elephant Heart | Plum |
| Brooks | Sweet Cherry |
| Craig's Crimson | Sweet Cherry |
| Lapins | Sweet Cherry |
| Royal Rainier | Sweet Cherry |
| English Morello | Tart Cherry |
Plan the year in zone 9
Questions
- How many chill hours does 85653 get?
- 85653 averages 448 chill hours per winter, ranging from 224 to 670 across the last 10 years.
- What hardiness zone is 85653?
- 85653 is in USDA hardiness zone 9b.
Growing fruit trees in 85653? Get a care calendar anchored to this exact climate, with email reminders.
Start My OrchardSources
- [1] Open-Meteo / Copernicus ERA5. Historical Weather API (hourly 2m temperature) — accessed July 2026
- [2] USDA / PRISM (Oregon State University). 2023 USDA Plant Hardiness Zone Map — accessed July 2026