Location almanac
Chill hours in 85345
The short answer
85345 averages 386 chill hours per winter (146–652 across 10 years) in USDA zone 9b.
Climate profile
| Average chill hours | 386 (146–652 across 10 winters) |
|---|---|
| USDA hardiness zone | 9b |
| Last spring frost | typically January 4 – February 23 |
Computed from 10 winters of ERA5 hourly temperature (Open-Meteo, 2015–2025); zones from USDA PHZM 2023. Data updated July 3, 2026. See methodology.
What grows here
Every variety in our database, checked against 85345’s chill hours and zone:
Good fit (56)
Chill and zone requirements are comfortably met in 85345.
| Variety | Fruit |
|---|---|
| Anna | Apple |
| Dorsett Golden | Apple |
| Pink Lady | Apple |
| TropicSweet | Apple |
| Moongold | Apricot |
| Sungold | Apricot |
| Bearss Lime | Citrus |
| Eureka Lemon | Citrus |
| Improved Meyer Lemon | Citrus |
| Key Lime | Citrus |
| Black Mission | Fig |
| Brown Turkey | Fig |
| Desert King | Fig |
| Kadota | Fig |
| Violette de Bordeaux | Fig |
| Arctic Star | Nectarine |
| Double Delight | Nectarine |
| Panamint | Nectarine |
| Snow Queen | Nectarine |
| August Pride | Peach |
| Babcock | Peach |
| Donut | Peach |
| Eva's Pride | Peach |
| Flordacrest | Peach |
| Flordaprince | Peach |
| Mid-Pride | Peach |
| Tropic Snow | Peach |
| TropicBeauty | Peach |
| UFGold | Peach |
| UFOne | Peach |
Marginal (29)
Possible in a good year or a favorable microclimate — click through for the caveats.
| Variety | Fruit |
|---|---|
| Mutsu | Apple |
| Blenheim | Apricot |
| Moorpark | Apricot |
| Puget Gold | Apricot |
| Tilton | Apricot |
| Tomcot | Apricot |
| Fantasia | Nectarine |
| Flavortop | Nectarine |
| Gulfprince | Peach |
| Junegold | Peach |
| Suncrest | Peach |
| Bartlett | Pear |
| Bosc | Pear |
| Chojuro | Pear |
| Comice | Pear |
| Moonglow | Pear |
| Shinko | Pear |
| Warren | Pear |
| Dapple Dandy | Plum |
| Elephant Heart | Plum |
| Flavor King | Plum |
| Shiro | Plum |
| Brooks | Sweet Cherry |
| Craig's Crimson | Sweet Cherry |
| Lapins | Sweet Cherry |
| Royal Rainier | Sweet Cherry |
| Stella | Sweet Cherry |
| English Morello | Tart Cherry |
| Evans Bali | Tart Cherry |
Plan the year in zone 9
Questions
- How many chill hours does 85345 get?
- 85345 averages 386 chill hours per winter, ranging from 146 to 652 across the last 10 years.
- What hardiness zone is 85345?
- 85345 is in USDA hardiness zone 9b.
Growing fruit trees in 85345? Get a care calendar anchored to this exact climate, with email reminders.
Start My OrchardSources
- [1] Open-Meteo / Copernicus ERA5. Historical Weather API (hourly 2m temperature) — accessed July 2026
- [2] USDA / PRISM (Oregon State University). 2023 USDA Plant Hardiness Zone Map — accessed July 2026