Location almanac
Chill hours in 32536
The short answer
32536 averages 498 chill hours per winter (297–584 across 10 years) in USDA zone 9a.
Climate profile
| Average chill hours | 498 (297–584 across 10 winters) |
|---|---|
| USDA hardiness zone | 9a |
| Last spring frost | typically January 19 – March 13 |
| First fall frost | typically November 13 – December 23 |
Computed from 10 winters of ERA5 hourly temperature (Open-Meteo, 2015–2025); zones from USDA PHZM 2023. Data updated July 3, 2026. See methodology.
What grows here
Every variety in our database, checked against 32536’s chill hours and zone:
Good fit (66)
Chill and zone requirements are comfortably met in 32536.
| Variety | Fruit |
|---|---|
| Anna | Apple |
| Dorsett Golden | Apple |
| Pink Lady | Apple |
| TropicSweet | Apple |
| Blenheim | Apricot |
| Moongold | Apricot |
| Sungold | Apricot |
| Bearss Lime | Citrus |
| Eureka Lemon | Citrus |
| Improved Meyer Lemon | Citrus |
| Key Lime | Citrus |
| Black Mission | Fig |
| Brown Turkey | Fig |
| Desert King | Fig |
| Kadota | Fig |
| Violette de Bordeaux | Fig |
| Arctic Star | Nectarine |
| Double Delight | Nectarine |
| Panamint | Nectarine |
| Snow Queen | Nectarine |
| August Pride | Peach |
| Babcock | Peach |
| Donut | Peach |
| Eva's Pride | Peach |
| Flordacrest | Peach |
| Flordaprince | Peach |
| Gulfprince | Peach |
| Mid-Pride | Peach |
| Tropic Snow | Peach |
| TropicBeauty | Peach |
Show 36 more good fit varieties
Marginal (12)
Possible in a good year or a favorable microclimate — click through for the caveats.
| Variety | Fruit |
|---|---|
| Mutsu | Apple |
| Tomcot | Apricot |
| Fantasia | Nectarine |
| Suncrest | Peach |
| Bartlett | Pear |
| Bosc | Pear |
| Elephant Heart | Plum |
| Brooks | Sweet Cherry |
| Craig's Crimson | Sweet Cherry |
| Lapins | Sweet Cherry |
| Royal Rainier | Sweet Cherry |
| English Morello | Tart Cherry |
Plan the year in zone 9
Questions
- How many chill hours does 32536 get?
- 32536 averages 498 chill hours per winter, ranging from 297 to 584 across the last 10 years.
- What hardiness zone is 32536?
- 32536 is in USDA hardiness zone 9a.
Growing fruit trees in 32536? Get a care calendar anchored to this exact climate, with email reminders.
Start My OrchardSources
- [1] Open-Meteo / Copernicus ERA5. Historical Weather API (hourly 2m temperature) — accessed July 2026
- [2] USDA / PRISM (Oregon State University). 2023 USDA Plant Hardiness Zone Map — accessed July 2026