Location almanac
Chill hours in 99674
The short answer
99674 averages 122 chill hours per winter (18–286 across 10 years) in USDA zone 4b.
Climate profile
| Average chill hours | 122 (18–286 across 10 winters) |
|---|---|
| USDA hardiness zone | 4b |
| Last spring frost | typically June 27 – June 30 |
| First fall frost | typically July 1 – July 9 |
Computed from 10 winters of ERA5 hourly temperature (Open-Meteo, 2015–2025); zones from USDA PHZM 2023. Data updated July 3, 2026. See methodology.
What grows here
Every variety in our database, checked against 99674’s chill hours and zone:
Good fit (32)
Chill and zone requirements are comfortably met in 99674.
| Variety | Fruit |
|---|---|
| Acey Mac | Apple |
| Chestnut Crab | Apple |
| CrimsonCrisp | Apple |
| Earligold | Apple |
| First Kiss | Apple |
| Frostbite | Apple |
| Ginger Gold | Apple |
| GoldRush | Apple |
| Golden Supreme | Apple |
| Honeygold | Apple |
| Idared | Apple |
| Jonamac | Apple |
| Lodi | Apple |
| Northern Spy | Apple |
| Paula Red | Apple |
| Prima | Apple |
| SnowSweet | Apple |
| Suncrisp | Apple |
| Sweet Sixteen | Apple |
| Topaz | Apple |
| Zestar | Apple |
| Moongold | Apricot |
| Sungold | Apricot |
| Eva's Pride | Peach |
| UFSun | Peach |
| Luscious | Pear |
| Parker | Pear |
| Patten | Pear |
| Summercrisp | Pear |
| Alderman | Plum |
Marginal (14)
Possible in a good year or a favorable microclimate — click through for the caveats.
| Variety | Fruit |
|---|---|
| Panamint | Nectarine |
| Snow Queen | Nectarine |
| August Pride | Peach |
| Babcock | Peach |
| Donut | Peach |
| Flordaprince | Peach |
| Mid-Pride | Peach |
| Tropic Snow | Peach |
| TropicBeauty | Peach |
| UFGold | Peach |
| UFOne | Peach |
| Kieffer | Pear |
| Hachiya | Persimmon |
| Beauty | Plum |
Plan the year in zone 4
Questions
- How many chill hours does 99674 get?
- 99674 averages 122 chill hours per winter, ranging from 18 to 286 across the last 10 years.
- What hardiness zone is 99674?
- 99674 is in USDA hardiness zone 4b.
Growing fruit trees in 99674? Get a care calendar anchored to this exact climate, with email reminders.
Start My OrchardSources
- [1] Open-Meteo / Copernicus ERA5. Historical Weather API (hourly 2m temperature) — accessed July 2026
- [2] USDA / PRISM (Oregon State University). 2023 USDA Plant Hardiness Zone Map — accessed July 2026